3D Printing Inventory & Compatibility Log#
Consumables — Rolling Inventory#
Resin#
| Resin | Type | Color | Total Bought | Remaining | Notes |
|---|---|---|---|---|---|
| ABS-Like V2 | ABS-Like | Black | 3 KG | 3 KG | Structural / strength |
| Standard V2 | Standard | Black | 3 KG | 1/2 KG | Display / detail |
| Craftsman | Detail | Grey | 5 KG | 1 KG | Brittle, sharp detail |
Screen Protectors#
| Model | Pack Size Bought | Remaining | Notes |
|---|---|---|---|
| Photon Mono 2 | 5 st | 2 st | Critical spare |
FEP / Release Films#
| Size / Model | Packs Bought | Remaining | Last Replaced | Notes |
|---|---|---|---|---|
| Mono 2 Vat | 5 st | 2 st | ___ |
Cleaning Supplies#
| Item | Quantity Bought | Remaining | Notes |
|---|---|---|---|
| IPA / Alcohol | 12 L | 4 L | |
| Nitrile Gloves | |||
| Paper Towels | |||
| Filters | 4 st | 2 st | From cleaning kit |
| Funnel | 1 Kit | OK | From cleaning kit |
Maintenance Log#
| Date | Item | Action | Notes |
|---|---|---|---|
| Screen Protector | Replaced | ||
| FEP Film | Replaced | ||
| Vat Clean | Done |
Mixes#
| Mix | Remaining | Result |
|---|---|---|
| 25% Standard V2 + 25% Craftsman + 50% ABS-Like V2 | 1L |
Known Good Mixes#
| Use Case | Mix | Result |
|---|---|---|
| Large Monster | 80% ABS + 20% Standard | Durable |
| Bases/Columns | 90% ABS + 10% Standard | Less warp |
| Display Bust | 60% Standard + 40% ABS | High detail |
Consumables — Ordered#
Resin#
| Resin | Type | Color | Total Bought |
|---|---|---|---|
| Standard V2 | Standard | Light Beige | 10 KG |
| High Clear Resin | Transparent | N/A | 3 KG |
| Tough Resin 2.0 | Black | ? KG | |
| ABS-Like V2 | ABS-Like | Black | ? KG |
| Craftsman | Detail | Grey | ? KG |