Built for the Mythos 40K escalation league — starts at 750p (Incursion) in September 2026, climbing to 2,000p (Strike Force) by January 2027.
Wishlist points/sizes are from the current Munitorum Field Manual — check Wahapedia or the official Necrons Faction Pack for full datasheet/detachment rules per unit.
Playable list sketches by points bracket live on the 40k Army List page.
Owned — Painted & Battle Ready#
| Unit | Model / Options | Qty | Notes |
|---|---|---|---|
| Necron Warriors | Gauss Flayer | 15 | |
| Necron Warriors | Gauss Reaper | 15 | |
| Ophydian Destroyers | 3 | ||
| Lychguard | 10 | ||
| Immortals | 5 | ||
| Overlord | 1 | ||
| Overlord | 1 | ||
| Royal Warden | 1 | Indomitus | |
| Plasmancer | 1 | Indomitus | |
| Cryptothralls | 2 | Indomitus, attaches to Plasmancer | |
| Skorpekh Lord | 1 | Indomitus | |
| Skorpekh Destroyers | 3 | Indomitus | |
| Canoptek Reanimator | 1 | Indomitus | |
| Canoptek Scarab Swarms | 9 | 6 Indomitus + 3 Boarding Patrol | |
| Canoptek Plasmacyte | 2 |
Assembled — WIP, Unpainted#
Everything below assumed unpainted for now since it’s freshly pooled from three boxes for the league — move rows up to Owned as things get finished.
| Unit | Model / Options | Qty | Notes |
|---|---|---|---|
| Necron Warriors | Gauss Flayer | 5 | |
| Necron Warriors | Gauss Reaper | 5 | |
| Tomb Blades | 3 | Combat Patrol (2021 ed.) WIP | |
| Night Scythe | buildable as Doom Scythe instead | 1 | Combat Patrol (2021 ed.) WIP |
Wishlist#
Actual shopping list, grouped by which 40k Army List bracket needs it.
For 2000p#
| Unit | Qty | Pts |
|---|---|---|
| Skorpekh Destroyers more | 3 | 85 |
| Ophydian Destroyers more | 3 | 80 |
| Lokhust Destroyers | 6 | 40 |
| Lokhust Heavy Destroyers | 3 | 50 |
For 3000p#
| Unit | Qty | Pts |
|---|---|---|
| Immortals more | 5 | 70 |
| C’tan Shard of the Void Dragon | 1 | 345 |
| Transcendent C’tan | 1 | 340 |
| Monolith | 1 | 420 |